Complete Freewheels FKh

FKh Zeichnung

Selection

  Type Type description MAKTX sachnummer Weight
[kg]
Size Direction of rotation Design d
[mm]
D
[mm]
L
[mm]
FKh 24 ATR 4841-061110-035H33 9,6 24 counterclockwise ATR 35 170 95
FKh 24 ATR 4841-061106-035H33 9,6 24 clockwise ATR 35 170 95
FKh 28 ATR 4841-073104-045H38 14 28 counterclockwise ATR 45 186 105
FKh 28 ATR 4841-073102-045H38 14 28 clockwise ATR 45 186 105
FKh 94 ATR 4841-094107-060H44 19 94 counterclockwise ATR 60 210 120
FKh 94 ATR 4841-094108-060H44 19 94 clockwise ATR 60 210 120
FKh 106 ATR 4841-106109-070H49 25 106 counterclockwise ATR 70 250 125
FKh 106 ATR 4841-106110-070H49 25 106 clockwise ATR 70 250 125
FKh 148 ATR 4841-148113-080H54 52 148 counterclockwise ATR 80 291 165
FKh 148 ATR 4841-148114-080H54 52 148 clockwise ATR 80 291 165

All

No claims for liability or warrenty claims can be derived from use of the CAD-Files.

All CAD-Files have benn produced with the greatest of care. In spite of this, they serve merely for the purpose of illustration.

Only design drawings which have been released by RINGSPANN are binding.

File format:
Detail:

Login

Contact us

Great Britain


 



RINGSPANN (U.K.) LTD.

3, Napier Road

Bedford MK41 0QS

Great Britain



+44 1234 34 25 11

 

info@ringspann.co.uk

 

www.ringspann.co.uk

*

 

 

* *

 

*

 

 

*

250 / 250 characters

 

I accept the privacy policy *

By accepting the box you agree to receive information about our company and our news (products, catalogs ...).


 I am not a robot

 


* The fields marked with a star are required fields.