Bonded Disc Pack Flange Mandrels LBDF

LBDF zeichnung 160414

Selection

Please note that for this model max. 1 selection is possible.

  Type Type description MAKTX sachnummer Aa
[mm]
Ba
[mm]
Dmin
[mm]
Lb
[mm]
Lges_max
[mm]
Ta
[mm]
LBDF 11 4101-011911-018.00 70 37 (max. 22) 4 47 50
LBDF 11 4101-011921-018.00 70 37 (max. 22) 6 47 50
LBDF 11 4101-011931-018.00 70 37 (max. 22) 8 47 50
LBDF 15 4101-015911-022.00 90 50 (max. 27) 4 55 70
LBDF 15 4101-015921-022.00 90 50 (max. 27) 6 55 70
LBDF 15 4101-015931-022.00 90 50 (max. 27) 8 55 70
LBDF 15 4101-015912-029.00 90 50 (max. 32) 6 55 70
LBDF 15 4101-015922-029.00 90 50 (max. 32) 9 55 70
LBDF 15 4101-015932-029.00 90 50 (max. 32) 12 55 70
LBDF 20 4101-020911-032.00 90 50 (max. 37) 6 57 70
LBDF 20 4101-020921-032.00 90 50 (max. 37) 9 57 70
LBDF 20 4101-020931-032.00 90 50 (max. 37) 12 57 70
LBDF 20 4101-020912-039.00 90 50 (max. 42) 6 57 70
LBDF 20 4101-020922-039.00 90 50 (max. 42) 9 57 70
LBDF 20 4101-020932-039.00 90 50 (max. 42) 12 57 70
LBDF 25 4101-025911-037.00 90 50 (max. 42) 6 67 70
LBDF 25 4101-025921-037.00 90 50 (max. 42) 9 67 70
LBDF 25 4101-025931-037.00 90 50 (max. 42) 12 67 70
LBDF 25 4101-025912-044.00 90 50 (max. 47) 6 67 70
LBDF 25 4101-025922-044.00 90 50 (max. 47) 9 67 70
LBDF 25 4101-025932-044.00 90 50 (max. 47) 12 67 70
LBDF 30 4101-030911-042.00 120 60 (max. 47) 6 69 95
LBDF 30 4101-030921-042.00 120 60 (max. 47) 9 69 95
LBDF 30 4101-030931-042.00 120 60 (max. 47) 12 69 95
LBDF 30 4101-030912-049.00 120 60 (max. 52) 6 69 95
LBDF 30 4101-030922-049.00 120 60 (max. 52) 9 69 95
LBDF 30 4101-030932-049.00 120 60 (max. 52) 12 69 95
LBDF 35 4101-035911-047.00 120 60 (max. 52) 6 69 95
LBDF 35 4101-035921-047.00 120 60 (max. 52) 9 69 95
LBDF 35 4101-035931-047.00 120 60 (max. 52) 12 69 95
LBDF 35 4101-035912-054.00 120 60 (max. 57) 6 69 95
LBDF 35 4101-035922-054.00 120 60 (max. 57) 9 69 95
LBDF 35 4101-035932-054.00 120 60 (max. 57) 12 69 95
LBDF 40 4101-040911-052.00 120 60 (max. 57) 6 73 95
LBDF 40 4101-040921-052.00 120 60 (max. 57) 9 73 95
LBDF 40 4101-040931-052.00 120 60 (max. 57) 12 73 95
LBDF 40 4101-040912-059.00 120 60 (max. 62) 6 73 95
LBDF 40 4101-040922-059.00 120 60 (max. 62) 9 73 95
LBDF 40 4101-040932-059.00 120 60 (max. 62) 12 73 95
LBDF 45 4101-045911-057.00 120 60 (max. 62) 6 84 95
LBDF 45 4101-045921-057.00 120 60 (max. 62) 9 84 95
LBDF 45 4101-045931-057.00 120 60 (max. 62) 12 84 95
LBDF 45 4101-045912-064.00 120 60 (max. 67) 6 84 95
LBDF 45 4101-045922-064.00 120 60 (max. 67) 9 84 95
LBDF 45 4101-045932-064.00 120 60 (max. 67) 12 84 95
LBDF 50 4101-050912-067.00 140 60 (max. 67) 6 80 115
LBDF 50 4101-050922-067.00 140 60 (max. 67) 9 80 115
LBDF 50 4101-050932-067.00 140 60 (max. 67) 12 80 115
LBDF 50 4101-050912-070.00 140 60 (max. 70) 6 80 115
LBDF 50 4101-050922-070.00 140 60 (max. 70) 9 80 115
LBDF 50 4101-050932-070.00 140 60 (max. 70) 12 80 115
LBDF 50 4101-050913-071.00 140 60 (max. 75) 6 80 115
LBDF 50 4101-050923-071.00 140 60 (max. 75) 10 80 115
LBDF 50 4101-050933-071.00 140 60 (max. 75) 16 80 115
LBDF 50 4101-050914-077.00 140 60 (max. 80) 6 80 115
LBDF 50 4101-050924-077.00 140 60 (max. 80) 10 80 115
LBDF 50 4101-050934-077.00 140 60 (max. 80) 16 80 115
LBDF 60 4101-060911-080.00 160 90 (max. 85) 6 96,5 135
LBDF 60 4101-060921-080.00 160 90 (max. 85) 10 96,5 135
LBDF 60 4101-060931-080.00 160 90 (max. 85) 16 96,5 135
LBDF 60 4101-060912-087.00 160 90 (max. 90) 6 96,5 135
LBDF 60 4101-060922-087.00 160 90 (max. 90) 10 96,5 135
LBDF 60 4101-060932-087.00 160 90 (max. 90) 16 96,5 135
LBDF 70 4101-070911-090.00 160 90 (max. 95) 6 101 135
LBDF 70 4101-070921-090.00 160 90 (max. 95) 10 101 135
LBDF 70 4101-070931-090.00 160 90 (max. 95) 16 101 135
LBDF 70 4101-070912-097.00 160 90 (max. 100) 6 101 135
LBDF 70 4101-070922-097.00 160 90 (max. 100) 10 101 135
LBDF 70 4101-070932-097.00 160 90 (max. 100) 16 101 135
LBDF 80 4101-080911-100.00 185 125 (max. 105) 6 121 160
LBDF 80 4101-080921-100.00 185 125 (max. 105) 10 121 160
LBDF 80 4101-080931-100.00 185 125 (max. 105) 16 121 160
LBDF 80 4101-080912-107.00 185 125 (max. 110) 6 121 160
LBDF 80 4101-080922-107.00 185 125 (max. 110) 10 121 160
LBDF 80 4101-080932-107.00 185 125 (max. 110) 16 121 160
LBDF 90 4101-090911-110.00 185 125 (max. 115) 6 120,5 160
LBDF 90 4101-090921-110.00 185 125 (max. 115) 10 120,5 160
LBDF 90 4101-090931-110.00 185 125 (max. 115) 16 120,5 160
LBDF 90 4101-090912-116.00 185 125 (max. 120) 6 120,5 160
LBDF 90 4101-090922-116.00 185 125 (max. 120) 10 120,5 160
LBDF 90 4101-090932-116.00 185 125 (max. 120) 16 120,5 160
LBDF 100 4101-100911-120.00 200 125 (max. 125) 6 126,5 175
LBDF 100 4101-100921-120.00 200 125 (max. 125) 10 126,5 175
LBDF 100 4101-100931-120.00 200 125 (max. 125) 16 126,5 175
LBDF 100 4101-100912-126.00 200 125 (max. 130) 6 126,5 175
LBDF 100 4101-100922-126.00 200 125 (max. 130) 10 126,5 175
LBDF 100 4101-100932-126.00 200 125 (max. 130) 16 126,5 175
LBDF 100 4101-100913-131.00 200 125 (max. 140) 6,3 126,5 175
LBDF 100 4101-100923-131.00 200 125 (max. 140) 10 126,5 175
LBDF 100 4101-100933-131.00 200 125 (max. 140) 20 126,5 175

No claims for liability or warrenty claims can be derived from use of the CAD-Files.

All CAD-Files have benn produced with the greatest of care. In spite of this, they serve merely for the purpose of illustration.

Only design drawings which have been released by RINGSPANN are binding.

File format:
Detail:

Login

Contact us

Great Britain


 



RINGSPANN (U.K.) LTD.

3, Napier Road

Bedford MK41 0QS

Great Britain



+44 1234 34 25 11

 

info@ringspann.co.uk

 

www.ringspann.co.uk

*

 

 

* *

 

*

 

 

*

250 / 250 characters

 

I accept the privacy policy *

By accepting the box you agree to receive information about our company and our news (products, catalogs ...).


 I am not a robot

 


* The fields marked with a star are required fields.