DH 035 FPM

DH035FPM cad-zeichnung

Selection

Please note that for this model max. 1 selection is possible.

  Type Type description MAKTX sachnummer Weight Thruster Arrangement
[mm]
Thickness of brake disc
[mm]
W
[mm]
A1
[mm]
A2
[mm]
B1
[mm]
B2
[mm]
C
[mm]
D
[mm]
E
[mm]
Clamping force
[bar]
DH 035 FPM- DH 035 FPM-025 R-12 4457-350630-000000 10,6 25 R 12 12,5 74 63 53 63 57 75 125 4600
DH 035 FPM- DH 035 FPM-025 R-25 4457-350632-000000 10,6 25 R 25 25 72 61 59 69 63 84 131 4600
DH 035 FPM- DH 035 FPM-025 R-30 4457-350634-000000 10,6 25 R 30 30 86 75 62 72 66 75 138 4600
DH 035 FPM- DH 035 FPM-025 R-40 4457-350636-000000 10,6 25 R 40 40 82 71 67 77 71 84 147 4600
DH 035 FPM- DH 035 FPM-035 R-12 4457-350638-000000 13 35 R 12 12,5 74 63 53 63 57 75 125 6800
DH 035 FPM- DH 035 FPM-035 R-25 4457-350640-000000 13 35 R 25 25 72 61 59 69 63 84 131 6800
DH 035 FPM- DH 035 FPM-035 R-30 4457-350642-000000 13 35 R 30 30 86 75 62 72 66 75 138 6800
DH 035 FPM- DH 035 FPM-035 R-40 4457-350644-000000 13 35 R 40 40 82 71 67 77 71 84 147 6800
DH 035 FPM- DH 035 FPM-045 R-12 4457-350646-000000 13 45 R 12 12,5 74 63 53 63 57 75 125 9600
DH 035 FPM- DH 035 FPM-045 R-25 4457-350648-000000 13 45 R 25 25 72 61 59 69 63 84 131 9600
DH 035 FPM- DH 035 FPM-045 R-30 4457-350650-000000 13 45 R 30 30 86 75 62 72 66 75 138 9600
DH 035 FPM- DH 035 FPM-045 R-40 4457-350652-000000 13 45 R 40 40 82 71 67 77 71 84 147 9600
DH 035 FPM- DH 035 FPM-102 R-12 4457-350654-000000 14,2 102 R 12 12,5 74 63 53 63 57 75 125 8800
DH 035 FPM- DH 035 FPM-102 R-25 4457-350656-000000 14,2 102 R 25 25 72 61 59 69 63 84 131 8800
DH 035 FPM- DH 035 FPM-102 R-30 4457-350658-000000 14,2 102 R 30 30 86 75 62 72 66 75 138 8800
DH 035 FPM- DH 035 FPM-102 R-40 4457-350660-000000 14,2 102 R 40 40 82 71 67 77 71 84 147 8800
DH 035 FPM- DH 035 FPM-111 R-12 4457-350662-000000 14,2 111 R 12 12,5 74 63 53 63 57 75 125 15300
DH 035 FPM- DH 035 FPM-111 R-25 4457-350664-000000 14,2 111 R 25 25 72 61 59 69 63 84 131 15300
DH 035 FPM- DH 035 FPM-111 R-30 4457-350666-000000 14,2 111 R 30 30 86 75 62 72 66 75 138 15300
DH 035 FPM- DH 035 FPM-111 R-40 4457-350668-000000 14,2 111 R 40 40 82 71 67 77 71 84 147 15300
DH 035 FPM- DH 035 FPM-122 R-12 4457-350670-000000 14,2 122 R 12 12,5 74 63 53 63 57 75 125 19500
DH 035 FPM- DH 035 FPM-122 R-25 4457-350672-000000 14,2 122 R 25 25 72 61 59 69 63 84 131 19500
DH 035 FPM- DH 035 FPM-122 R-30 4457-350674-000000 14,2 122 R 30 30 86 75 62 72 66 75 138 19500
DH 035 FPM- DH 035 FPM-122 R-40 4457-350676-000000 14,2 122 R 40 40 82 71 67 77 71 84 147 19500
DH 035 FPM- DH 035 FPM-025 L-12 4457-350631-000000 10,6 25 L 12 12,5 74 63 53 63 57 75 125 4600
DH 035 FPM- DH 035 FPM-025 L-25 4457-350633-000000 10,6 25 L 25 25 72 61 59 69 63 84 131 4600
DH 035 FPM- DH 035 FPM-025 L-30 4457-350635-000000 10,6 25 L 30 30 86 75 62 72 66 75 138 4600
DH 035 FPM- DH 035 FPM-025 L-40 4457-350637-000000 10,6 25 L 40 40 82 71 67 77 71 84 147 4600
DH 035 FPM- DH 035 FPM-035 L-12 4457-350639-000000 13 35 L 12 12,5 74 63 53 63 57 75 125 6800
DH 035 FPM- DH 035 FPM-035 L-25 4457-350641-000000 13 35 L 25 25 72 61 59 69 63 84 131 6800
DH 035 FPM- DH 035 FPM-035 L-30 4457-350643-000000 13 35 L 30 30 86 75 62 72 66 75 138 6800
DH 035 FPM- DH 035 FPM-035 L-40 4457-350645-000000 13 35 L 40 40 82 71 67 77 71 84 147 6800
DH 035 FPM- DH 035 FPM-045 L-12 4457-350647-000000 13 45 L 12 12,5 74 63 53 63 57 75 125 9600
DH 035 FPM- DH 035 FPM-045 L-25 4457-350649-000000 13 45 L 25 25 72 61 59 69 63 84 131 9600
DH 035 FPM- DH 035 FPM-045 L-30 4457-350651-000000 13 45 L 30 30 86 75 62 72 66 75 138 9600
DH 035 FPM- DH 035 FPM-045 L-40 4457-350653-000000 13 45 L 40 40 82 71 67 77 71 84 147 9600
DH 035 FPM- DH 035 FPM-102 L-12 4457-350655-000000 14,2 102 L 12 12,5 74 63 53 63 57 75 125 8800
DH 035 FPM- DH 035 FPM-102 L-25 4457-350657-000000 14,2 102 L 25 25 72 61 59 69 63 84 131 8800
DH 035 FPM- DH 035 FPM-102 L-30 4457-350659-000000 14,2 102 L 30 30 86 75 62 72 66 75 138 8800
DH 035 FPM- DH 035 FPM-102 L-40 4457-350661-000000 14,2 102 L 40 40 82 71 67 77 71 84 147 8800
DH 035 FPM- DH 035 FPM-111 L-12 4457-350663-000000 14,2 111 L 12 12,5 74 63 53 63 57 75 125 15300
DH 035 FPM- DH 035 FPM-111 L-25 4457-350665-000000 14,2 111 L 25 25 72 61 59 69 63 84 131 15300
DH 035 FPM- DH 035 FPM-111 L-30 4457-350667-000000 14,2 111 L 30 30 86 75 62 72 66 75 138 15300
DH 035 FPM- DH 035 FPM-111 L-40 4457-350669-000000 14,2 111 L 40 40 82 71 67 77 71 84 147 15300
DH 035 FPM- DH 035 FPM-122 L-12 4457-350671-000000 14,2 122 L 12 12,5 74 63 53 63 57 75 125 19500
DH 035 FPM- DH 035 FPM-122 L-25 4457-350673-000000 14,2 122 L 25 25 72 61 59 69 63 84 131 19500
DH 035 FPM- DH 035 FPM-122 L-30 4457-350675-000000 14,2 122 L 30 30 86 75 62 72 66 75 138 19500
DH 035 FPM- DH 035 FPM-122 L-40 4457-350677-000000 14,2 122 L 40 40 82 71 67 77 71 84 147 19500

No claims for liability or warrenty claims can be derived from use of the CAD-Files.

All CAD-Files have benn produced with the greatest of care. In spite of this, they serve merely for the purpose of illustration.

Only design drawings which have been released by RINGSPANN are binding.

File format:

Contact us

Great Britain


 



RINGSPANN (U.K.) LTD.

3, Napier Road

Bedford MK41 0QS

Great Britain



+44 1234 34 25 11

 

info@ringspann.co.uk

 

www.ringspann.co.uk

*

 

 

* *

 

*

 

 

*

250 / 250 characters

 

I accept the privacy policy *

By accepting the box you agree to receive information about our company and our news (products, catalogs ...).


 I am not a robot

 


* The fields marked with a star are required fields.